Congratulations to all Tri-Logicals that took part in the Bodmin Triathlon. Some of you taking part in your 1st event. Well done.
Name | Swim | Bike | run | Total | GC | Cat |
Mark King | 00:07:43 | 00:44:42 | 00:22:24 | 01:17:29 | 24 | 2 |
Rachel Vague | 00:07:18 | 00:45:21 | 00:22:16 | 01:17:37 | 26 | 2 |
Philip Knuckey | 00:07:51 | 00:44:51 | 00:22:12 | 01:18:33 | 32 | 3 |
Philip Bache | 00:06:59 | 00:49:24 | 00:25:37 | 01:26:11 | 69 | 31 |
Suzanne Wood | 00:07:57 | 00:52:42 | 00:25:34 | 01:30:08 | 89 | 7 |
Barry Drew | 00:13:18 | 00:55:27 | 00:27:05 | 01:40:03 | 131 | 5 |
John Mitchell | 00:11:52 | 00:57:25 | 00:30:14 | 01:45:20 | 144 | 16 |
Rita Cutts | 00:11:53 | 00:57:16 | 00:32:08 | 01:46:55 | 147 | 2 |
Karrie Fox | 00:10:39 | 01:03:27 | 00:32:27 | 01:52:30 | 158 | 4 |
Christine White | 00:12:40 | 01:21:58 | 00:49:37 | 02:32:41 | 174 | 7 |
Full results can be found here.