Congratulations to all who took part in this weekend's Bodmin Triathlon. Some great podium positions.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Viv Bray | 09:14 | 00:45:29 | 22:37 | 01:20:31 | 30 | 5 |
Mike Dowrick | 09:20 | 00:47:00 | 21:43 | 01:21:09 | 35 | 13 |
Rachel Vague | 07:34 | 00:48:04 | 23:26 | 01:22:07 | 37 | 2 |
Marie Gould | 08:55 | 00:48:17 | 24:33 | 01:26:02 | 54 | 2 |
Chris Linthwaite | 08:19 | 00:50:37 | 25:23 | 01:27:24 | 67 | 22 |
Nigel Trevena | 09:01 | 00:57:11 | 25:01 | 01:34:58 | 98 | 30 |
Tracey Rickard | 09:03 | 00:59:20 | 29:42 | 01:41:12 | 118 | 6 |
Barry Drew | 13:59 | 00:56:06 | 27:42 | 01:41:40 | 121 | 2 |
Amy Gaunt | 08:05 | 01:02:27 | 28:05 | 01:42:14 | 125 | 24 |
Mike Wright | 12:36 | 01:06:28 | 40:23 | 02:06:13 | 162 | 8 |
Full race results available here.
Race website available here.