This year's Helston Tri saw just under two hundred competitors taking part, including fifteen of our own first claim members. Club members had some good results, with seven top ten positions and two podiums.
Thank you to all the members who supported the event and gave their time at the various marshal stations. Without your help these events can't take place.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Alex Woodmason | 6:31 | 47:39 | 22:55 | 1:18:27 | 14 | 4 |
Dave Cracknell | 7:48 | 47:50 | 25:18 | 1:22:01 | 23 | 8 |
Viv Bray | 9:02 | 49:30 | 23:52 | 1:24:08 | 35 | 5 |
Jon Roodhouse | 6:55 | 51:52 | 25:15 | 1:25:53 | 42 | 15 |
Mick Dorwick | 10:11 | 52:54 | 21:52 | 1:26:46 | 44 | 17 |
Rachel Vague | 7:52 | 54:55 | 25:17 | 1:29:54 | 59 | 3 |
Simon Timms | 7:48 | 57:22 | 23:06 | 1:31:21 | 69 | 26 |
Susanne Wood | 8:21 | 57:42 | 27:19 | 1:35:18 | 102 | 7 |
Adrian Bastian | 9:45 | 56:55 | 28:24 | 1:37:55 | 120 | 39 |
Nigel Trevenna | 9:12 | 1:00:52 | 25:19 | 1:37:58 | 121 | 40 |
Lauren Burtenshaw | 8:12 | 1:04:40 | 27:19 | 1:42:16 | 136 | 14 |
Tracey Rickard | 9:46 | 1:04:14 | 30:05 | 1:45:57 | 153 | 13 |
Marie Ridge | 9:28 | 1:06:42 | 28:35 | 1:47:30 | 160 | 22 |
Barry Drew | 12:36 | 1:03:37 | 29:00 | 1:47:33 | 161 | 2 |
Mike Wright | 12:36 | 1:10:51 | 41:04 | 2:09:15 | 192 | 6 |
Full race results available here.
Race details available here.