Although conditions were predicted to be blustery, the weather was actually great for a race. Cold, clear and with the strong wind pushing racers up the last hill. A good team turnout today, with everybody burying themselves to get their times.
Name |
Time |
GC |
Age |
Will Hutchins | 41:13 | 74 | 18 |
Jason Beever | 44:07 | 116 | 17 |
Phil Knuckey | 44:14 | 119 | 10 |
Dave Cracknell | 47:10 | 167 | 27 |
Jon Roodhouse | 47:41 | 177 | 24 |
Rebecca Campbell | 52:19 | 256 | 11 |
Lucy Kean | 56:59 | 325 | 17 |
Full results table HERE