7 Jun 2009 - Helston Triathlon 2009
The 5th Helston Triathlon took place on Sunday June 7th 2009. Once again it was included in the British Triathlon South West Series.
It is a sprint distance event with a 400m pool swim, 16.5 mile bike and a 3.5 mile run, and this year there were a record 256 individual competitors on the starting list, plus 3 relay teams.
This year the event held even more special significance for the club, as it was the culmination of our Train-For-A-Tri (TFAT) programme - 12 weeks of swim, bike and run training for novice triathletes with the sole purpose to get them through the Helston Triathlon. Click the link to read the blog on the TFAT programme.

The day started bright and sunny, and at eight o'clock it was already busy in transition. I saw some clutches of TFATs huddled together looking a bit edgy, and some confessed to a few trips to the loo already. By the time it was all over, relief and elation had taken over and we saw some weary but happy faces.
Overall we had a great turnout - 19 TFATs and 11 regular Tri-Logic members. Plus quite a few marshalling. And it was not without some great successes - Denise won 3rd in her category, Carol (a TFAT!) won 2nd in hers, and Mark King won 3rd in his.
Full results attached in PDF. TFAT & Tri-Logic results in table below (TFATs in yellow) Scroll down for more photos after table. Loads more photos on HELSTON PHOTOS1 and HELSTON PHOTOS2 (thanks Karen)
| Number | Name | Category | Swim Time | Bike Time | Run Time | Race Time | Position |
| 222 | Mark King | MO45 | 00:07:04 | 00:47:18 | 00:22:38 | 01:17:00 | 22 |
| 253 | Phil Bristow | MO40 | 00:07:12 | 00:49:33 | 00:22:58 | 01:19:43 | 29 |
| 150 | Darrin Porter | MO40 | 00:08:46 | 00:51:15 | 00:20:47 | 01:20:48 | 35 |
| 195 | Phil Knuckey | MO45 | 00:06:59 | 00:50:06 | 00:24:18 | 01:21:23 | 41 |
| 211 | Kate Conway | FO | 00:06:44 | 00:52:40 | 00:26:05 | 01:25:29 | 64 |
| 43 | Dean Winwood | MO | 00:09:39 | 00:52:35 | 00:25:08 | 01:27:22 | 79 |
| 79 | Viv Bray | MO45 | 00:09:30 | 00:52:25 | 00:25:31 | 01:27:26 | 81 |
| 99 | Sam Hughes | MO | 00:09:02 | 00:50:13 | 00:28:13 | 01:27:28 | 82 |
| 42 | Dave Cracknell | MO40 | 00:09:28 | 00:50:52 | 00:27:19 | 01:27:39 | 86 |
| 8 | Barrie Cardew | MO50 | 00:11:29 | 00:54:23 | 00:23:01 | 01:28:53 | 98 |
| 174 | Craig Tomkin | MO | 00:08:50 | 00:55:57 | 00:24:48 | 01:29:35 | 106 |
| 158 | Tony Rowell | MO45 | 00:08:34 | 00:53:59 | 00:27:51 | 01:30:24 | 114 |
| 31 | Shane Nidds | MO | 00:09:47 | 00:57:25 | 00:25:30 | 01:32:42 | 125 |
| 29 | Jason Beever | MO40 | 00:09:57 | 00:55:33 | 00:27:16 | 01:32:46 | 126 |
| 147 | Denise Cardew | FO45 | 00:09:23 | 00:57:39 | 00:27:10 | 01:34:12 | 135 |
| 105 | Linda Garbett | FO40 | 00:07:51 | 00:59:29 | 00:27:46 | 01:35:06 | 139 |
| 164 | Carol Penberthy | FO50 | 00:07:48 | 00:58:47 | 00:28:53 | 01:35:28 | 142 |
| 69 | Alex Findlay | MO50 | 00:09:45 | 00:57:22 | 00:31:44 | 01:38:51 | 165 |
| 167 | Leigh Gale | MO45 | 00:06:55 | 01:02:40 | 00:29:32 | 01:39:07 | 167 |
| 128 | Helen Thomas | FO | 00:07:46 | 01:05:16 | 00:27:30 | 01:40:32 | 172 |
| 116 | Alison Galloway | FO45 | 00:10:44 | 01:00:00 | 00:31:43 | 01:42:27 | 182 |
| 64 | Meg Tregonning | FO | 00:10:39 | 00:59:09 | 00:32:46 | 01:42:34 | 185 |
| 38 | Melvin Edwards | MO45 | 00:11:36 | 01:01:05 | 00:31:14 | 01:43:55 | 194 |
| 55 | Nicky Pascoe | FO45 | 00:11:08 | 01:02:09 | 00:30:49 | 01:44:06 | 195 |
| 57 | Karen Knuckey | FO40 | 00:09:58 | 01:02:55 | 00:32:02 | 01:44:55 | 199 |
| 96 | Tammy Jenkin | FO | 00:09:03 | 01:06:58 | 00:31:42 | 01:47:43 | 209 |
| 30 | James Garland | MO40 | 00:11:29 | 01:08:13 | 00:31:11 | 01:50:53 | 217 |
| 13 | Anne Davidson | FO45 | 00:08:44 | 01:12:37 | 00:30:10 | 01:51:31 | 218 |
| 16 | Joe Barnett | FO40 | 00:10:38 | 01:03:37 | 00:40:02 | 01:54:17 | 222 |
| 48 | Lindsay Taylor | FO40 | 00:10:19 | 01:12:03 | 00:37:24 | 01:59:46 | 228 |




