14 Jun 2009 - St Ives Sprint & Standard Triathon
Sprint 750m sea swim; 20km bike; 5km run
Standard 1500m sea swim; 40km bike; 10km run
47 and 43 athletes respectively turned out for the St. Ives Bay Standard and Sprint Triathlons this year, the Sprint being a new addition. Three Tri-logicals flew the colours for us, results below, and especially well done to Jeremy who was second overall in the Sprint Distance.
The events are actually based in Carbis Bay with a fairly sheltered swim. However, as transition is down in the car park at Carbis Bay, the start of the cycle is a killer - a near vertical climb with very cold legs. And the rest of the ride on the Standard Distance at least is challenging to say the least! the run is pretty undulating with some calf-busting climbs. All in all, very tough!
| Pos | Bib | Fullname | Class | SwimTm | T1Tm | BikeTm | T2Tm | RunTm | TotalTm |
| Standard Distance | |||||||||
| 24 | 32 | David Morgan | MVet | 0:32:40.649 | 0:02:10.817 | 1:37:10.484 | 0:01:33.396 | 0:51:17.656 | 3:04:53.002 |
| 27 | 39 | Michael Penberthy | MVet | 0:30:56.861 | 0:01:06.779 | 1:39:31.850 | 0:00:47.859 | 0:53:23.973 | 3:05:47.322 |
| Sprint Distance | |||||||||
| 2 | 106 | Jeremy Stephens | MVet | 0:16:06.000 | 0:00:44.673 | 0:49:49.268 | 0:00:32.394 | 0:23:50.049 | 1:31:02.384 |
Full results attached
