7 Feb 2010 - Mounts Bay 10k
Near-perfect conditions were on the menu this year - dry and bright but with a little wind on the more exposed parts of the course.
We had a great turn-out of 8 members completing the hilly course (with that killer uphill finish). Many had ridden the 8 miles from Praze and ran as well (even though competing for their running club, cough cough). A few of us Fally lot cycled over and heckled er, I mean, encouraged the runners along.

Ceri was spotted going round with mum Carol, so that's 3 generations in total! (Congratulations by the way, Ceri, what do you think of the club romper suit idea? Not sure Endura will take it on though)
Club results (1st claim only) below, and for the full results click here. Jaz did us proud, coming 2nd in his age group. Looks like he's back on form.
Piccies below - i know they're not great, (1st rule of taking photos, don't face the sun, duh)
| Place | Time | Name | Category | Pace | No |
| 23 | 0:36:29 | DAY, Justin | Male Vet 40-44 | 05:52.2 | 382 |
| 110 | 0:42:21 | NIDDS, Shane | Male under 40 | 06:48.8 | 270 |
| 208 | 0:47:25 | KNUCKEY, Phil | Male Vet 45-49 | 07:37.7 | 3 |
| 229 | 0:48:40 | ROWELL, Tony | Male Vet 45-49 | 07:49.8 | 417 |
| 253 | 0:50:10 | BEEVER, Jason | Male Vet 40-44 | 08:04.3 | 411 |
| 260 | 0:50:28 | CRACKNELL, Dave | Male Vet 40-44 | 08:07.2 | 374 |
| 275 | 0:51:18 | PENBERTHY, Carol | Female Vet 50-54 | 08:15.2 | 271 |
| 366 | 0:56:36 | KNUCKEY, Karen | Female Vet 45-49 | 09:06.4 | 10 |




