Mounts Bay Harrier's Penzance Tri alternative took place on Sunday, all be it with a reduced bike course. Well done to all our members who took part in this season opener.
Name |
Run 1 |
Bike |
Run 2 |
Total |
GC |
Cat |
Darrin Porter | 21:00 | 16:01 | 19:35 | 00:56:36 | 5 | 1 |
Mark King | 24:15 | 17:07 | 22:36 | 01:03:58 | 28 | 8 |
Barry Drew | 27:01 | 21:19 | 25:40 | 01:14:00 | 54 | 1 |
Tracey Rickard | 30:43 | 23:32 | 29:09 | 01:23:24 | 67 | 4 |
Rita Cutts | 32:10 | 23:20 | 31:13 | 01:26:43 | 68 | 1 |
Karrie Fox | 32:11 | 23:29 | 31:03 | 01:26:43 | 69 | 2 |
Full results available here. Penzance-Duathlon-2016-results-1