Race | Class and distance | Club | GP/MTRS | ||
Brown Willy New years Day Run | 6 mile MT | Saturday January 1st 2022 | TRC | Dates to be confirmed | |
Storm Force 10 | 10 mile Road | Sunday January 23rd | CR | GP1 | Confirmed |
Newquay 10k | 10K Road | Sunday February 6th | NRR | GP2 | Confirmed |
Westward League Cross Country | Redruth | Sunday February 13th | Confirmed | ||
Looe 10 | 10 mile Road | Sunday February 27th | LP | GP3 | Confirmed |
Westward League Cross Country | Stover | Sunday February 27th | Confirmed | ||
Duchy 20 | 20 miles Road | Sunday March 6th | To be confirmed | ||
Falmouth Half Marathon | 13.1 mile | Sunday March 13th | FRR | GP4 | Confirmed |
Trepolpen Seythin 10k | 10K MT | Saturday March 26th | ECH | MTRS 3 | Confirmed |
Enys 10K | 10K MT | Sunday April ?? | ?? MTRS | ||
An Resek Hellys | 10 mile MT | Sunday April 24th | CR/Tri | GP5 | To be confirmed |
Trevornick 10K | 10K MT | Sunday May 1st | NRR | GP6 | Confirmed |
Great Flat Lode 10k | 10K MT | Sunday May 8th | MTRS 4 | Confirmed | |
IMERYS Half Marathon (& Marathon) | 13.1 & 26.2 mile MT | Sunday May 15th | STA | MTRS 5 | Confirmed |
Bude Lifeboat Run | 6 mile MT | Wednesday June 15th | BR | MTRS 6 | Confirmed |
Sticker 5 | 5 mile Road | Saturday June 18th | GP7 | Confirmed | |
Meet Your Max | 7 mile MT | Wednesday June 22nd | TRC | MTRS 7 | To be confirmed |
Boconnoc 5 | 5 mile MT | Tuesday June 28th | STA | MTRS 8 | To be confirmed |
Magnificent 7 | 7 Mile Road | Sunday July 3rd | TT | GP9 | Confirmed |
Turkey Trot | 4 mile Road | Wednesday July 6th | CAC | GP8 | To be confirmed |
Tywardreath Trotter | 7 mile MT | Saturday July 23rd | MTRS 1 | Confirmed | |
Indian Queens Half Marathon | 13.1 mile MT | Sunday August 7th | NRR | GP10 | Confirmed |
Treggy 7 | 7 mile Road | Sunday September 4th | LRR | GP11 | Confirmed |
Bude Pirate Run | 8 mile MT | Sunday September 11th | BR | MTRS 2 | Confirmed |
Truro Half Marathon | 13.1 mile MT | Sunday September 18th | TRC | GP12 | To be confirmed |
Cubert 5 | 5 mile Road | Sunday October 2nd | NRR | GP13 | May not happen |
Tywarnhayle 10K | 10K MT | Sunday October 9th | TRC | ??MTRS | Confirmed |
Eden Project Marathon & Half Marathon | 13.1 & 26.2 mile MT | Sunday 16th October | STA | Confirmed | |
Cornish Marathon | 26,2mile Road | Sunday November 6th | ECH | GP14 | Confirmed |
Cornish Mob Match and Presentation | 5 mile Road | Sunday November 27th | FRR | To be confirmed |
Well done to everybody that took part in the duathlon on Sunday. Windy conditions and a testing course made for a tough race day.
Thanks to the marshals and volunteers and the organising comittee for helping to put on a great 1st event. Keep your eyes peeled for the next one.
Results are below.
Penzance Tri – INTOTRI
Mark and Anna raced the new INTOTRI Penzance Sprint tri on the 10th of September. There was also a Supersprint event.
Full results are available on the INTOTRI website.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Mark King | 09:03 | 41:34 | 18:44 | 01:10:51 | 21 | 3 |
Anna Cullen | 09:45 | 40:41 | 21:22 | 01:14:28 | 30 | 2 |
Ironman Wales
Well done to our three entrants for Ironman Wales. Given the weather down here on Sunday, I can't imagine it was that pleasant on the Welsh coast.
Full results available here.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Andrew Eddison | 1:31:21 | 7:59:17 | 4:17:43 | 14:21:59 | 1056 | 76 |
Tracey Rickard | 1:25:05 | 8:29:59 | 5:30:37 | 15:48:33 | 1449 | 12 |
Phil Drew | 1:26:32 | 8:10:44 | 5:54:03 | 16:05:51 | 1502 | 122 |
Perranporth Extreme Surf Triathlon
Another pretty brutal and bruising edition of the Perranporth Tri (but isn't that why we like it).
Well done to our club members and friends who took part this year.
Full results available here.
Name |
Total |
GC |
Cat |
Mark King | 2:26:32 | 53 | 5 |
Viv Bray | 2:32:46 | 70 | 8 |