Wadebridge is the first race in the Tempus Leisure Cornwall Triathlon series. The race starts from Wadebridge Leisure centre and heads out on the A39 for an out and back route. The run route utilises the Camel Valley cycle trail for a traffic free run.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Darrin Porter | 08:01 | 42:45 | 17:28 | 1:10:00 | 15 | 1 |
Phil Knuckey | 08:37 | 44:55 | 19:59 | 1:15:30 | 32 | 4 |
Rachel Vague | 08:12 | 48:31 | 21:29 | 1:20:46 | 65 | 4 |
Jon Roodhouse | 08:42 | 47:49 | 22:03 | 1:21:13 | 70 | 19 |
Mike Baldwin | 08:35 | 52:00 | 22:42 | 1:26:30 | 97 | 13 |
Adrian Bastian | 10:23 | 54:01 | 24:48 | 1:32:48 | 137 | 45 |
Tracey Richards | 14:58 | 57:42 | 26:43 | 1:42:29 | 183 | 13 |
Barry Drew | 14:21 | 56:04 | 29:53 | 1:43:41 | 187 | 7 |
Full race results: Wadebridge 2015
Click for Race website.
Please let me know if you are a first claim Tri-Logic member and I have missed you off the list (use Web@ on the contact page).