Not ideal conditions today, but that didn't stop quite a few of our members racing (even if they did fib about their age/sex, Chris). Well done to everybody who took part in this slightly altered Sprint Distance race.
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Rachel Vague | 17:53 | 51:11 | 22:18 | 1:34:44 | 74 | 2 |
Chris Linthwaite | 18:30 | 54:06 | 20:04 | 1:35:09 | 76 | 3 |
Jon Roodhouse | 17:54 | 53:00 | 24:36 | 1:38:18 | 92 | 81 |
Nigel Trevena | 19:09 | 55:17 | 21:39 | 1:40:53 | 106 | 32 |
Susanna Wood | 19:05 | 56:46 | 24:07 | 1:43:15 | 117 | 9 |
Chris Campbell | 20:30 | 56:09 | 25:26 | 1:45:18 | 125 | 37 |
Tracey Rickard | 21:20 | 1:03:52 | 25:38 | 1:53:35 | 151 | 7 |
Full race results available here.
Race information available here.