INTOTRI have taken over the old Tempus Tri Series and we have already had three out of the planned four events.
Well done to all those who are taking part, there are some very competitive times and age group results.
Bodmin - Results_Bodmin_Tri2017
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Stuart Pickering | 09:07 | 42:05 | 22:39 | 1:17:28 | 11 | 1 |
Mark King | 08:42 | 46:52 | 23:28 | 1:22:30 | 23 | 3 |
Marie Gould | 09:16 | 49:04 | 25:37 | 1:28:53 | 41 | 2 |
Anna Cullen | 11:18 | 49:16 | 27:08 | 1:31:29 | 47 | 3 |
Helston - Results_Helston_Tri2017
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Stuart Pickering | 09:00 | 45:28 | 23:40 | 1:19:49 | 8 | 1 |
Mark King | 08:31 | 47:16 | 23:15 | 1:20:36 | 9 | 2 |
Anna Cullen | 09:16 | 54:40 | 27:33 | 1:34:07 | 45 | 4 |
Tracey Rickard | 13:25 | 1:00:33 | 26:06 | 1:41:41 | 66 | 9 |
Wadebridge - Results_Wadebridge_Tri2017
Name |
Swim |
Bike |
Run |
Total |
GC |
Cat |
Mark King | - | - | - | 1:18:17 | 7 | 1 |
Anna Cullen | - | - | - | 1:33:37 | 39 | 3 |
Tracey Rickard | - | - | - | 1:39:20 | 54 | 4 |